Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3119 David Tanguay 28107
2 2083 cover66 26070
3 2508 ebo nito 21968
4 3152 yezi li 11511
5 183 John Nelson 7087
6 868 pat mul 6121
7 2655 John Blaszczyk 3665
8 2065 Rob Schmidt 3464
9 3289 jia 3310
10 2818 Mohd Azam bin Shuja 1519
11 903 Eddie Lockhart 1242
12 2431 johnny searton 1191
13 2997 lanfei 1032
14 3365 Ahmad SJ 1011
15 646 Glenn Yap Khim Leng 760
16 2212 Jean-Marie Tremblay 655
17 1 DefiniteTraffic.com 652
18 2745 mirodragan 524
19 1745 Rodger Knight 455
20 2310 Roland Hayden 386
21 2432 Alberto Ayala 379
22 3163 Dharanipathy 359
23 502 Scott Thurston 295
24 323 NiTom 214
25 3039 Eva Atwood 187

Home Sign Up Privacy FAQ's Top 25